A supercomputer has predicted the winner of the upcoming UEFA Champions League, with Manchester United given below a 5% chance of prevailing.
The draws for the group stages have already been made and which teams might pass through to the round of 16 has been a hot topic on the mouths of football fans.
Betting Expert‘s supercomputer has made some predictions taking into account pre-season expectations of clubs, xG and results in all competitions so far this season. It simulated the tournament 100,000 times and came up with the following probabilities:
CLUB | QUALIFY R16 | REACH FINAL | WIN |
Man City | 97.5% | 44.2% | 32.1% |
Bayern Munich | 87.9% | 21.8% | 11.6% |
Barcelona | 86.9% | 10.0% | 4.3% |
Arsenal | 84.4% | 15.0% | 7.3% |
Real Madrid | 82.3% | 16.2% | 8.0% |
Atletico Madrid | 80.4% | 7.6% | 3.2% |
Man Utd | 79.4% | 9.8% | 4.2% |
RB Leipzig | 79.3% | 6.5% | 2.3% |
Porto | 76.5% | 4.9% | 2.0% |
Napoli | 76.1% | 10.4% | 4.6% |
Inter Milan | 74.8% | 9.7% | 4.2% |
PSG | 64.4% | 7.3% | 3.3% |
Benfica | 55.7% | 4.0% | 1.5% |
Newcastle | 55.1% | 7.0% | 3.0% |
Lazio | 50.3% | 1.7% | 0.5% |
PSV | 46.3% | 2.5% | 0.9% |
Sevilla | 45.6% | 2.0% | 0.7% |
Dortmund | 44.6% | 4.7% | 1.6% |
AC Milan | 44.4% | 4.3% | 1.8% |
Real Sociedad | 36.7% | 1.7% | 0.5% |
Feyenoord | 33.2% | 1.1% | 0.4% |
Lens | 31.6% | 1.1% | 0.4% |
Galatasaray | 25.1% | 0.9% | 0.2% |
Celtic | 24.1% | 0.9% | 0.3% |
Salzburg | 24.1% | 0.9% | 0.3% |
Union Berlin | 20.3% | 1.4% | 0.4% |
Braga | 20.3% | 0.7% | 0.2% |
Shakhtar | 19.5% | 0.5% | 0.1% |
Antwerp | 17.6% | 0.5% | 0.1% |
Copenhagen | 13.7% | 0.2% | 0.1% |
Young Boys | 11.2% | 0.3% | 0.1% |
Crvena Zvezda | 11.2% | 0.5% | 0.1% |
The supercomputer has treble winners and champions of the competition Manchester City as the most likely team to win it with Bayern Munich, Real Madrid and Barcelona the next in line.
Newcastle United have been projected to reach the second round despite being drawn in the “group of death”.
The Red Devils have been given an almost 80% chance of getting through the group stages after they were drawn with Copenhagen, Galatasaray and Bayern, but only a 4.2% chance of winning the competition.
Read More Manchester United Coverage:
- Report: Manchester United Have Lowered Their Asking Price For Fred Amid Galatasaray Interest
- Report: Real Sociedad Have Formally Approached Manchester United For Donny Van De Beek
- Report: Manchester United’s Matej Kovar Has Interest From Top Seven Premier League Club
- Report: Fiorentina Midfielder Sofyan Amrabat’s Priority This Summer Is Manchester United
- Report: Manchester United Considering Moves For Jean-Clair Todibo & Jarrad Branthwaite
Follow The Utd Transfer Room: Twitter | Facebook & Instagram Coming Soon